XM-Conveyor belt SERIES 3

Project profile

ModelXMAL-300GXMAL-400GXMAL-700GXMAL-800GXMAL-800G2XMAL-900GXMAL-900G3Motor typeCarbon brush typeInduction typeCarbon brush

service hotline:+86-769-85096969

Detail description

Model XMAL-300G XMAL-400G XMAL-700G XMAL-800G XMAL-800G2 XMAL-900G XMAL-900G3
Motor type Carbon brush type Induction type Carbon brush type Induction type Induction type Induction type Induction type
Motor specifications 1KW/1.3HP 1Φ 0.75KW/1HP 3Φ 1.1KW/1.3HP 1Φ 1.1KW/1.5HP 3Φ 2.2KW/3HP 3Φ 1.5KW/2HP 3Φ -
Transport capacity (kg/h) 290 550 260 590 630 400+400 200+200+200
Suction capacity (m) 3.5 4 4 4 5 4+4 5+5+5
Static pressure (mm/H2o) 1300 1400 1550 1800 2400 2400 2400
Hopper capacity (L) 7.5 10 7.5 10 10 7.5+7.5 7.5+7.5+7.5
Tube diameter (mm) Φ38 Φ38 Φ38 Φ38 Φ38 Φ38 Φ38
Distribution pipe (mm) Φ38*3.5m 1pcs Φ38*4m 1pcs Φ38*4m 2pcs Φ38*3.5m 1pcs Φ38*5m 2pcs Φ38*4m 4pcs Φ38*5m 6pcs
Dimension (mm) 340*340*590 450*370*660 370*300*560 420*380*640 500*400*720 600*370*710 600*370*710
Dimensions (mm) - - 280*340*430 450*320*450 450*320*450 280*340*430 2pcs 280*340*430 3pcs
Weight (kg) 12 27 14 47 66 55 58
Hopper weight (kg) - - 6 7 7 6(2pcs) 6(3pcs)
We reserve right to change specifications without prior notice.
Keyword:

Related reading