Powerful Crusher
XMD SeriesPowerful CrusherUses high alloy D2 or DC53 material tools, has high strength, good toughness, not easy to breakfeatures。Its Unique "V" shaped cutting technology and external bearing design,making it perform excellently when Processing various high-strength plastic recycling tasks.
●Simple tool installation.:All tools (including moving and fixed knives) can be adjusted in fixtures outside the machine,No need for difficult tool adjustment inside the machine。Tools are made of high-quality alloy tool steel,Can be reground multiple times。
●Unique Cutting Methods:Rotor tools use the latest "V" shaped cutting technology,Push material to the center of the rotor for continuous cutting,Effectively reduce wear of tools and crushing chamber。
●External Bearing Device:Solid bearing device installed outside the machine,Independent of the crushing chamber,Prevent dust from entering bearings,Extend machine life and reduce maintenance work。
| Model | XMD300/300 | XMD300/600 | XMD300/800 | XMD400/600 | XMD400/800 | XMD400/1000 | XMD500/800 | XMD500/1000 | XMD500/1200 | XMD600/800 | XMD600/1100 | XMD800/1200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive power (kw) | 7.5 | 15 | 22 | 22 | 30 | 37 | 37 | 45 | 55 | 45 | 75 | 90 |
| Rotor diameter (mm) | 300 | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 500 | 600 | 600 | 800 |
| Rotor width (mm) | 300 | 585 | 785 | 600 | 800 | 1000 | 800 | 1000 | 1200 | 800 | 1100 | 1200 |
| Number of Rotating Knives | 3*1 | 3*2 | 3*2 | 3*2 | 3*2 | 3*2 | 5*2 | 5*2 | 10 | 5*2 | 5*2 | 5*2/7*2 |
| Number of Fixed Knives | 2*1 | 2*1 | 2*2 | 3*1 | 3*2 | 3*2 | 3*2 | 3*2 | 6 | 3*2 | 3*2 | 3*2 |
| Size (mm) | 400*350 | 580*390 | 780*390 | 540*585 | 550*780 | 550*980 | 650*780 | 650*980 | 960*1190 | 790*780 | 790*1080 | 1140*1170 |
| Crushing Chamber Dimensions (mm) | 370*300 | 370*585 | 370*785 | 490*600 | 490*800 | 490*1000 | 600*800 | 690*1000 | 590*1200 | 740*800 | 740*1100 | 950*1200 |
| Weight (kg) | 700 | 1100 | 1150 | 1700 | 2100 | 3200 | 3150 | 4200 | 5000 | 4500 | 5500 | 7000 |
| Screen Mesh Size (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
| Dimensions (L*W*H mm) | 1350*800*1800 | 1400*1100*1900 | 1400*1300*1900 | 1700*1350*2250 | 2100*1550*2500 | 2100*1800*2500 | 2300*1800*2900 | 2300*2000*2900 | 2800*2200*3450 | 2600*1800*3300 | 2600*2200*3300 | 3100*2450*4100 |
Equipped with high power all-copper motor,Easily crush various plastics。
External pre-adjusted tool design,Significantly shorten tool changing time,Improve production efficiency。
Unique V-shaped cutting technology,Reduce tool wear,Improve crushing efficiency。
Bearings installed independently outside the machine,Completely eliminate dust pollution,Extend service life。
Contact us now for detailed technical data and quotation.
Inquire Now